
> Owned By
| Animals owned by Butte Pasture Yak Ranch | |||||||
| Ear Tag | Name | Sire | Dam | Sex | Birth Date | Color | Picture |
|---|---|---|---|---|---|---|---|
| N106 | HSG Tilly | Female | 2004-07-01 | Imperial Trim | |||
| N107 | HSG Myrtle | Female | 2004-06-01 | Native Black | |||
| P096 | HSG Shupa (Twin to P097) | HSG Tilly | Heifer | 2006-07-13 | Native Black | ||
| P097 | HSG Pawnee (Twin to P096) | HSG Tilly | Heifer | 2006-07-13 | Native Black | ||
| P098 | HSG Reina | HSG Myrtle | Heifer | 2006-07-06 | Imperial | ||
| Q024 | BGR June Bug | TAYL Jake | TAYL Twinkle | Heifer | 2007-06-08 | Native Black | |
| R101-PB | HSG Crystal | Heifer | 2008-06-01 | White | |||
| S036 | HSG Abraham | TAYL Bear | HSG Reina | Male | 2009-04-08 | Imperial | |
| Y005 PB | HSG Dowa Y005-PB | Unknown | HSG Francis | Bull | 2011-05-14 | White | |
| Y006 | HSG Wapiti | HSG Crystal | Heifer | 2011-03-12 | Native Black | ||
