
> Ear Tag Z028 > Siblings
| Siblings of LDR Monster Mash Only female siblings of the dam are listed | |||||||
| Ear Tag | Name | Sire | Dam | Sex | Birth Date | Color | Picture |
|---|---|---|---|---|---|---|---|
| 2C200 | LDR Rock Me Baby | FW RIMROCK T030 | LDR Cub Cadet R036 | Female | 2015-05-06 | Imperial | |
| 2D182 | LDR Rock Vixen | FW RIMROCK T030 | LDR Cub Cadet R036 | Female | 2016-04-19 | Imperial Trim | |
| 2E079 | LDR COBALT 2E079 | FW RIMROCK T030 | LDR Cub Cadet R036 | Male | 2017-04-20 | Imperial Trim | |
| 2F033 | LDR CHIMERA | FW RIMROCK T030 | LDR Cub Cadet R036 | FEMALE | 2018-04-24 | Imperial Trim | |
| B086 | LDR Kid Rock B086 | FW RIMROCK T030 | LDR Cub Cadet R036 | Male | 2014-04-12 | Imperial | |
| R133 | HHF Daya | DJB Mr. Bull | DELY Bulah's Pride | Bull | 2008-05-04 | Native Black | |
| Z020 | FW R030 Z020 | DJB Mr. Bull | FW REFLECTION R030 | Female | 2012-07-11 | Native Black | |
| Z028 | LDR Monster Mash | DJB Mr. Bull | LDR Cub Cadet R036 | Male | 2012-03-31 | Native Black | |
| Z034 | GLR Buckhorn | DJB Mr. Bull | FW No. 9 R039 | Male | 2012-04-26 | Imperial | |
