
> Ear Tag Z053 > Siblings
| Siblings of 2KR Melissa Only female siblings of the dam are listed | |||||||
| Ear Tag | Name | Sire | Dam | Sex | Birth Date | Color | Picture |
|---|---|---|---|---|---|---|---|
| 2C099 | 2KR Sansa | THY Griz | HPY Olive | Female | 2015-08-27 | Native Black | |
| 2D108 | 2KR Bruno | THY Griz | HPY Olive | Male | 2016-06-26 | Native Black Trim | |
| 2F094 | 2KR Nymph 2F094 | THY Griz | HPY Olive | Female | 2018-07-11 | Native Black Trim | |
| 2G031 | SR18 OLIVIA 2G031 | THY Griz | HPY Olive | FEMALE | 2019-05-26 | Native Black Trim | |
| B075 | 2KR Decker | THY Griz | HPY Olive | Male | 2014-09-16 | Native Black | |
| Z053 | 2KR Melissa | HCC Yobama | HPY Olive | Female | 2012-06-08 | Native Black | |
| Z131-B1 | BCR Gaffy | HCC Yobama | Heifer | 2012-07-12 | Native Black Trim | ||
