
> Ear Tag Q075 > Siblings
| Siblings of LDR Ember Only female siblings of the dam are listed | |||||||
| Ear Tag | Name | Sire | Dam | Sex | Birth Date | Color | Picture |
|---|---|---|---|---|---|---|---|
| 2C236 | LDR HUCKLEBERRY | LDR Alaska | LDR Halleberry | Male | 2015-05-05 | Royal | |
| A050 | LDR Revolution | FW Revolver | LDR Halleberry | Male | 2013-04-01 | Royal | |
| B066 | LDR Halleberrys Aurora Borealis B066 | LDR Alaska | LDR Halleberry | Female | 2014-05-14 | Royal | |
| P029 | FW Rio | CY Tuffy B Tuff | FW Sheila | Heifer | 2006-07-08 | Imperial Trim | |
| P032 | FW No. 32 | CY Tuffy B Tuff | FW Wynona Mona | Bull | 2006-07-03 | Imperial Trim | |
| P050 | TFF Ono | FW Escalade | LDR Halleberry | Female | 2006-06-23 | Native Black Trim | |
| Q054 | LDR Toroberry Q054 | CY Tuffy B Tuff | LDR Blackberry K074 | Female | 2007-04-22 | Imperial Trim | |
| Q055 | LDR Kamali Q055 | CY Tuffy B Tuff | LDR Wildberry M068 | Female | 2007-06-15 | Royal | |
| Q075 | LDR Ember | CY Tuffy B Tuff | LDR Halleberry | Heifer | 2007-06-11 | Imperial Trim | |
| R041 | LDR R041 Sharai | SBR N024 | LDR Halleberry | Female | 2008-04-28 | Royal | |
| T058 | LDR Halle T058 | LDR Infinity L074 | LDR Halleberry | Female | 2010-05-31 | Imperial Trim | |
| Y018 | LDR Wednesday Y018 | LDR Oliver Twist | LDR Halleberry | Heifer | 2011-05-27 | Imperial Trim | |
