
> Ear Tag Y025 > Siblings
| Siblings of LDR Y025 Only female siblings of the dam are listed | |||||||
| Ear Tag | Name | Sire | Dam | Sex | Birth Date | Color | Picture |
|---|---|---|---|---|---|---|---|
| 2C107 | LDR Royal Sixgun | LDR Alaska | LDR G024 R035 | Male | 2015-05-05 | Royal | |
| 2D184 | LDR Rockstar | FW RIMROCK T030 | LDR G024 R035 | Male | 2016-04-06 | Imperial Trim | |
| 2E078 | LDR ROCK N ROLL 2E078 | FW RIMROCK T030 | LDR G024 R035 | Male | 2017-04-19 | Imperial Trim | |
| 2F035 | LDR ROLEXA 2F035 | FW RIMROCK T030 | LDR G024 R035 | FEMALE | 2018-04-12 | Imperial Black | |
| A052 | LDR Whiteface | LDR Alaska | LDR G024 R035 | Male | 2013-04-11 | Royal | |
| B181 | LDR Rolex B181 | FW RIMROCK T030 | LDR G024 R035 | Male | 2014-04-13 | Imperial | |
| R091 | LDR Choteauberry R091 | LDR Choteau N109 | LDR Snowberry | Female | 2008-05-15 | Royal | |
| T039 | TQWY Tonto | LDR Choteau N109 | LDR G024 Q057 | Male | 2010-06-12 | Native Black Trim | |
| T066 | FW Whitey | LDR Choteau N109 | FW Royal Beauty I | Female | 2010-06-10 | Royal | |
| T067 | FW Ninja | LDR Choteau N109 | FW Royal Beauty II | Female | 2010-06-12 | Royal | |
| Y025 | LDR Y025 | LDR Choteau N109 | LDR G024 R035 | Heifer | 2011-07-01 | Native Black Trim | |
| Y035 | FW Y035 | LDR Choteau N109 | FW REFLECTION R030 | Female | 2011-06-22 | Native Black Trim | |
| Y065 | LDR Dalmatian Y065 | LDR Choteau N109 | LDR Perfection P013 | Bull | 2011-06-22 | Royal | |
| Y074 | 4T2B Princess Fiona | LDR Choteau N109 | 4T2B Marley's Royal Gold | Heifer | 2011-07-14 | Royal | |
| Y075 | 4T2B Princess Zena | LDR Choteau N109 | 4T2B Princess Lula | Heifer | 2011-06-21 | Native Black Trim | |
| Z026 | LDR Alaskan Berry | LDR Alaska | LDR G024 R035 | Female | 2012-06-18 | Royal | |
