
> Ear Tag B036 > Siblings
| Siblings of BCR Kara Only female siblings of the dam are listed | |||||||
| Ear Tag | Name | Sire | Dam | Sex | Birth Date | Color | Picture |
|---|---|---|---|---|---|---|---|
| 2C011 | BCR RAINA | HPY Mannie | BCR Crawl | Female | 2015-06-28 | Imperial Trim | |
| 2C090 | GPR Porsches Paarai | HPY Mannie | BCR Porsche | Male | 2015-06-25 | Imperial Trim | |
| 2D111 | BCR Tommie | HPY Mannie | SR69 Sierra | Male | 2016-08-16 | Imperial Black | |
| 2D199 | BCR Jill | HPY Optimus | HPY Takara | Female | 2016-04-29 | Native Black | |
| 2D201-B2 | BCR BLACKJACK | HPY Mannie | BCR LOUISE | Male | 2016-08-12 | Imperial Black | |
| 2D288 | BCR Porter FS22 2D288 | HPY Mannie | HPY Trinity | FEMALE | 2017-01-01 | Native Black | |
| 2F021 | BCR Ivanka | TQWY Bob Hassle Me | HPY Takara | FEMALE | 2018-04-14 | Royal | |
| 2G021 | BCR ARABELLA 2G021 | TQWY Bob Hassle Me | HPY Takara | FEMALE | 2019-04-13 | Royal | |
| 2H065 | BCR KIKO 308 2H065 | TQWY Bob Hassle Me | HPY Takara | MALE | 2020-04-30 | Royal | |
| A021 | HPY Apollo | HPY Mannie | HPY Silky Red | Male | 2013-01-17 | Native Black | |
| B036 | BCR Kara | HPY Mannie | HPY Takara | Female | 2014-03-10 | Imperial | |
| B227 | HPY Iris | HPY Mannie | HPY Silky Red | FEMALE | 2014-04-11 | Native Black | |
| S041 | HPY Optimus | HPY Mannie | HPY Sylvia | Male | 2009-06-26 | Imperial Trim | |
| S045 | HPY Samantha | HPY Mannie | HPY Goldie | Female | 2009-04-04 | Native Black | |
| T005 | HPY Tabor | HPY Mannie | HPY Cruella | Female | 2010-06-18 | Imperial | |
| T011 | HPY Imogene | HPY Mannie | HPY Charlette | Female | 2010-07-25 | Native Black Trim | |
| T016 | HPY Tiger | HPY Mannie | HPY Goldie | Female | 2010-06-30 | Imperial | |
| T017 | HPY Travis | HPY Mannie | HPY J20 Ebony | Male | 2010-07-01 | Imperial | |
| Z060 | HPY Kortney | HPY Optimus | HPY Takara | Female | 2012-12-01 | Royal | |
