
> Ear Tag C115 > Siblings
| Siblings of LDR RCMP Only female siblings of the dam are listed | |||||||
| Ear Tag | Name | Sire | Dam | Sex | Birth Date | Color | Picture |
|---|---|---|---|---|---|---|---|
| A009-B0 | SBR AP1302 | Unknown | Unknown | Female | 2013-04-12 | Native Black | |
| A013-B0 | SBR Dena | Unknown | Unknown | Male | 2013-04-21 | Royal | |
| A056-B0 | TRY R059 | Unknown | Unknown | Male | 2013-07-21 | Imperial Trim | |
| B077-B1 | SGY Suzie | HSY Batu | Unknown | Female | 2014-04-16 | Native Black Trim | |
| C001 | GLY Sargent Pepper | Unknown | Unknown | Bull | 1980-06-01 | Royal | |
| C003 | LDR Pepperoni | GLY Sargent Pepper | Unknown | Bull | 1987-01-01 | Royal | |
| C004 | GHF Crown Mom | Unknown | Unknown | Heifer | 1990-01-01 | Native Black Trim | |
| C005 | LDR Diamond C005 | Unknown | Unknown | Heifer | 1990-01-01 | Royal | |
| C006 | LDR Wooly Bully | Unknown | Unknown | Heifer | 1985-01-01 | Native Black | |
| C007 | LDR One Armed Bandit | Unknown | Unknown | Heifer | 1985-01-01 | Native Black Trim | |
| C009 | LDR Living Diamond Kattie | GLY Sargent Pepper | Unknown | Heifer | 1988-01-01 | Native Black Trim | |
| C010 | LDR Kittie KyYak | GLY Sargent Pepper | Unknown | Heifer | 1988-01-01 | Native Black Trim | |
| C011 | CY CO11 Star | Unknown | Unknown | Heifer | 1988-01-01 | Native Black Trim | |
| C012 | LDR 17BB Diamond C012 | Unknown | Unknown | Heifer | 1990-01-01 | Native Black Trim | |
| C013 | LDR Living Diamond Dolly | Unknown | Unknown | Heifer | 1987-01-01 | Native Black Trim | |
| C015 | LDR Living Diamond Katrina | GLY Sargent Pepper | Unknown | Heifer | 1990-01-01 | Native Black Trim | |
| C016 | LDR Susie Kyyak C016 | Unknown | Unknown | Heifer | 1990-01-01 | Royal | |
| C017 | LDR Me Two 65 | Unknown | Unknown | Heifer | 1990-01-01 | Royal | |
| C018 | LDR Me Too 66 | Unknown | Unknown | Heifer | 1990-01-01 | Royal | |
| C021 | LDR Orange 17 C021 | Unknown | Unknown | Heifer | 1990-01-01 | Royal | |
| C023 | MGF Corinna McRobert's | Unknown | Unknown | Heifer | 1993-03-01 | Royal | |
| C027 | LDR Royal Gold C027 | GLY Sargent Pepper | Unknown | Heifer | 1993-06-01 | Royal | |
| C030 | LDR Living Diamond Jackie | Unknown | Unknown | Heifer | 1987-01-01 | Imperial | |
| C039 | LDR Majestic | Unknown | Unknown | Bull | 1994-07-01 | Royal | |
| C041 | S Smiling S Onyx | Unknown | Unknown | Heifer | 1990-01-01 | Native Black | |
| C044 | S Smiling S Debbie | Unknown | Unknown | Heifer | 1990-01-01 | Native Black | |
| C045 | S Smiling S Tang | Unknown | Unknown | Bull | 1991-01-01 | Native Black Trim | |
| C046 | S Smiling S Siam | Unknown | Unknown | Heifer | 1990-01-01 | Native Black | |
| C048 | S Smiling S Bessy | Unknown | Unknown | Heifer | 1990-01-01 | Native Black | |
| C049 | S Smiling S Bulah | Unknown | Unknown | Heifer | 1990-01-01 | Native Black | |
| C050 | S Smiling S Golden Girl | Unknown | Unknown | Heifer | 1990-01-01 | Golden | |
| C051 | S Smiling S Canadian Bacon | LDR Pepperoni | Unknown | Bull | 1992-01-01 | Royal | |
| C052 | S Smiling S Oreo | LDR Crown Royal | Unknown | Heifer | 1992-01-01 | Royal | |
| C053 | S Smiling S Jessy | Unknown | Unknown | Heifer | 1990-01-01 | Imperial | |
| C054 | S Smiling S Solid Gold | Unknown | Unknown | Bull | Golden | ||
| C055 | S Smiling S Tempest | Unknown | Unknown | Heifer | 1990-01-01 | Native Black | |
| C056 | S Smiling S Chang | Unknown | Unknown | Bull | Imperial | ||
| C057 | T Bill The Bull | Unknown | Unknown | Bull | 1988-01-01 | Imperial | |
| C058 | T Old Toronto #11 | Unknown | Unknown | Heifer | 1990-01-01 | Native Black | |
| C059 | T Old Toronto #12 | Unknown | Unknown | Heifer | 1990-01-01 | Native Black | |
| C060 | T Old 187 Ima Pepper | LDR Pepperoni | T Old 186 | Heifer | 1990-01-01 | Native Black Trim | |
| C061 | T Old 179 | Unknown | Unknown | Heifer | 1988-01-01 | Native Black | |
| C063 | T Old #3 | Unknown | Unknown | Heifer | 1991-01-01 | Native Black | |
| C064 | T Old 186 | Unknown | Unknown | Heifer | 1989-01-01 | Native Black | |
| C065 | T Old #16 | Unknown | Unknown | Heifer | 1991-01-01 | Native Black | |
| C066 | T Old #12 | Unknown | Unknown | Heifer | 1991-01-01 | Native Black | |
| C068 | T Old #13 | Unknown | Unknown | Heifer | 1990-01-01 | Native Black | |
| C069 | T Sharping Y 48 | Unknown | Unknown | Heifer | 1988-01-01 | Native Black | |
| C070 | THR Tin Horn Bea | Unknown | Unknown | Heifer | 1992-01-01 | Native Black Trim | |
| C071 | MGF No No Nanette | Unknown | Unknown | Heifer | 1992-03-01 | Native Black Trim | |
| C072 | LDR Diamond C072 | Unknown | Unknown | Bull | 1992-01-01 | Royal | |
| C073 | MGF Nellie Kay | Unknown | Unknown | Heifer | 1992-01-01 | Native Black Trim | |
| C074 | MGF Nancy Ray | Unknown | Unknown | Heifer | 1992-01-01 | Native Black Trim | |
| C075 | MGF C075 | Unknown | Unknown | Heifer | 1992-03-01 | Native Black Trim | |
| C076 | MGF C076 | Unknown | Unknown | Heifer | 1992-03-01 | Native Black Trim | |
| C077 | MGF C077 | Unknown | Unknown | Bull | 1993-03-01 | Royal | |
| C078 | THR Tin Horn Pearl | Unknown | Unknown | Heifer | 1992-01-01 | Royal | |
| C079 | MGF C079 | Unknown | Unknown | Heifer | 1992-01-01 | Native Black Trim | |
| C080 | THR Tin Horn Exa | Unknown | Unknown | Heifer | 1992-01-01 | Native Black Trim | |
| C081 | MGF C081 | Unknown | Unknown | Heifer | 1992-03-01 | Royal | |
| C082 | MGF C082 | Unknown | Unknown | Heifer | 1992-05-01 | Royal | |
| C083 | MGF C083 | Unknown | Unknown | Heifer | 1992-07-01 | Native Black Trim | |
| C085 | THR Rosie Royal | Unknown | Unknown | Heifer | 1992-05-01 | Royal | |
| C087 | THR Tin Horn Panesa | Unknown | Unknown | Heifer | 1985-01-01 | Native Black Trim | |
| C088 | THR Tin Horn Theyan | Unknown | Unknown | Heifer | 1990-01-01 | Native Black Trim | |
| C089 | THR Tin Horn Tamagin | GLY Sargent Pepper | Unknown | Bull | 1991-08-01 | Royal | |
| C091 | THR Tin Horn Kara Koim | LDR Crown Royal | Unknown | Heifer | 1992-06-01 | Royal | |
| C092 | THR Tin Horn King Tut | Unknown | Unknown | Bull | 1990-02-01 | Native Black | |
| C093 | THR Tin Horn Janiece | Unknown | Unknown | Heifer | 1990-01-01 | Native Black | |
| C094 | THR Tin Horn Kalange | Unknown | Unknown | Heifer | 1989-01-01 | Native Black | |
| C095 | THR Tin Horn Zrailda | Unknown | Unknown | Heifer | 1988-01-01 | Native Black | |
| C098 | MSR Alice Arline | Unknown | Unknown | Heifer | 1992-12-23 | Native Black | |
| C099 | FW Princess Diana | GLY Sargent Pepper | Unknown | Heifer | 1989-01-01 | Royal | |
| C100 | FW Princess Grace | LDR Pepperoni | FW Princess Diana | Heifer | 1993-06-24 | Royal | |
| C109 | LDR C109 | Unknown | Unknown | Heifer | 1983-01-01 | Native Black Trim | |
| C111 | GLIK Blaze | Unknown | Unknown | Heifer | 1991-03-01 | Imperial Trim | |
| C112 | EICH Camarie | Unknown | Unknown | Heifer | 1991-01-01 | Native Black Trim | |
| C113 | FW Wynona Mona | Unknown | Unknown | Heifer | 1991-01-01 | Native Black Trim | |
| C114 | MGF No Name C114 | Unknown | Unknown | Bull | 1991-01-01 | Royal | |
| C115 | LDR RCMP | LDR Pepperoni | Unknown | Bull | 1992-06-01 | Royal | |
| C116 | GLIK Bathsheba | Unknown | Unknown | Heifer | 1987-01-01 | Native Black Trim | |
| C117 | GLIK Indy-Roni | LDR Pepperoni | GLIK Bathsheba | Bull | 1993-06-11 | Royal | |
| C118 | GLIK Sassquatch | Unknown | Unknown | Heifer | 1990-09-01 | Golden Trim | |
| C119 | GLIK Hillary | LDR Pepperoni | GLIK Sassquatch | Heifer | 1993-07-12 | Native Black Trim | |
| C120 | GLIK Baby | Unknown | Unknown | Heifer | 1991-12-01 | Native Black Trim | |
| C121 | GLIK Montana Girl | Unknown | Unknown | Heifer | 1990-10-01 | Native Black Trim | |
| C122 | GLIK Montana Poppy | LDR Pepperoni | GLIK Montana Girl | Heifer | 1993-06-21 | Royal | |
| C124 | GLIK Chung Chung | Unknown | Unknown | Heifer | 1991-09-01 | Native Black Trim | |
| C130 | VL Vintage Katrina | Unknown | Unknown | Heifer | 1988-01-01 | Imperial | |
| C135 | VL Vintage Madrina | Unknown | Unknown | Heifer | 1988-01-01 | Native Black | |
| C136 | VL Vintage Rina | Unknown | Unknown | Heifer | 1991-09-01 | Native Black | |
| C138 | VL Vintage Prince Royal | GLY Sargent Pepper | Unknown | Bull | 1992-04-15 | Royal | |
| C155 | FW JR | LDR Pepperoni | Unknown | Bull | 1992-03-01 | Native Black Trim | |
| C156 | FW Sue Ellen | Unknown | Unknown | Heifer | 1988-01-01 | Imperial | |
| C157 | FW Sweetie Pie | Unknown | Unknown | Heifer | 1984-01-01 | Native Black | |
| C158 | FW Mrs T | Unknown | Unknown | Heifer | 1988-06-01 | Native Black | |
| C159 | FW Mrs King | Unknown | Unknown | Heifer | 1988-06-01 | Native Black | |
| C160 | FW Sabrina Doreen | Unknown | Unknown | Heifer | 1988-06-01 | Native Black | |
| C161 | FW Ms Minnesota | Unknown | Unknown | Heifer | 1987-06-01 | Native Black | |
| C162 | FW Miss Eugene | Unknown | Unknown | Heifer | 1989-06-01 | Native Black | |
| C163 | FW Sandra Dee | Unknown | Unknown | Heifer | 1988-06-01 | Native Black Trim | |
| C164 | FW Amelia Bedelia | Unknown | Unknown | Heifer | 1990-09-01 | Native Black | |
| C165 | FW Sally Donna | Unknown | Unknown | Heifer | 1987-01-01 | Native Black | |
| C166 | FW Penelope Rose | Unknown | Unknown | Heifer | 1988-06-01 | Native Black Trim | |
| C167 | FW Fluffy | Unknown | Unknown | Heifer | 1990-10-01 | Imperial Trim | |
| C168 | FW Sybil Diane | Unknown | Unknown | Heifer | 1987-01-01 | Native Black Trim | |
| C170 | FW Ms Yakarama 92 | LDR Pepperoni | Unknown | Heifer | 1992-06-03 | Royal | |
| C175 | FW Royal Duchess | Unknown | Unknown | Heifer | 1991-03-01 | Royal | |
| C176 | FW Royal Princess | Unknown | Unknown | Heifer | 1991-05-01 | Royal | |
| C177 | FW Princess Ann | LDR Pepperoni | Unknown | Heifer | 1991-02-01 | Royal | |
| C178 | FW Princess Fergie | LDR Pepperoni | Unknown | Heifer | 1991-02-01 | Royal | |
| C179 | FW Princess Farah | LDR Pepperoni | FW Princess Fergie | Heifer | 1993-08-12 | Royal | |
| C181 | FW Rasmine | Unknown | Unknown | Heifer | 1989-06-01 | Native Black | |
| C183 | FW Amy Lou | Unknown | Unknown | Heifer | 1985-01-01 | Native Black | |
| C186 | FW Sara Daisy | Unknown | Unknown | Heifer | 1988-01-01 | Native Black Trim | |
| C192 | FW Sophia Delea | Unknown | Unknown | Heifer | 1988-01-01 | Native Black | |
| C193 | DALE Marybeth | Unknown | Unknown | Heifer | 1991-06-01 | Native Black | |
| C194 | DALE Jean Ann | Unknown | Unknown | Heifer | 1991-06-01 | Native Black | |
| C195 | DALE Karen | Unknown | Unknown | Heifer | 1993-01-01 | Native Black | |
| C196 | DALE Joann | Unknown | Unknown | Heifer | 1990-01-01 | Native Black | |
| C197 | DALE Charlotte | Unknown | Unknown | Heifer | 1992-07-01 | Native Black | |
| C198 | DALE Wannetta | Unknown | Unknown | Heifer | 1991-01-01 | Imperial | |
| C199 | FW Lightening | Unknown | Unknown | Bull | 1986-01-01 | Native Black Trim | |
| C200 | FW Excaliber | Unknown | Unknown | Bull | 1991-01-01 | Royal | |
| C237 | WYKE Handle-Bars | Unknown | Unknown | Heifer | 1990-01-01 | Imperial | |
| C242 | GBH4 Molly aka Yelsa | Unknown | Unknown | Heifer | 1990-01-01 | Imperial | |
| C243 | GBH4 Super-Mom | Unknown | Unknown | Heifer | 1991-01-01 | Imperial | |
| C244 | GBH4 Sweet-Hart | Unknown | Unknown | Heifer | 1992-01-01 | Imperial | |
| C245 | GBH4 Cow-Face | Unknown | Unknown | Heifer | 1990-01-01 | Imperial | |
| C246 | GLIK Winnipeg Zoos Winny | Unknown | Unknown | Heifer | 1992-01-01 | Native Black | |
| C247 | GLIK Winnipeg Zoo's Zoozy | Unknown | Unknown | Heifer | 1992-01-01 | Imperial | |
| C248 | WYKE Mohammad | Unknown | Unknown | Bull | 1990-01-01 | Imperial | |
| C251 | HCTR Crooked | Unknown | Unknown | Heifer | 1993-01-01 | Native Black | |
| C253 | HCTR Bushy | Unknown | Unknown | Heifer | 1993-01-01 | Native Black | |
| C254 | HCTR Onie | Unknown | Unknown | Heifer | 1993-01-01 | Native Black | |
| C256 | SCR2 Curley | Unknown | Unknown | Bull | 1990-01-01 | Native Black Trim | |
| C261 | US Jazz Dance | Unknown | Unknown | Heifer | 1991-06-01 | Native Black Trim | |
| C264 | US Desiree | Unknown | Unknown | Heifer | 1990-06-01 | Native Black | |
| C267 | DELY Trim Woolly | Unknown | Unknown | Heifer | 1993-01-01 | Native Black Trim | |
| C271 | T Toronto Old #9 | Unknown | Unknown | Heifer | 1990-01-01 | Native Black | |
| C272 | T Old #7 Toronto | Unknown | Unknown | Heifer | 1991-01-01 | Native Black | |
| C276 | T Old Toronto #17 | Unknown | Unknown | Heifer | 1991-01-01 | Native Black | |
| C283 | DELY Imperial Pug | Unknown | Unknown | Heifer | 1990-01-01 | Imperial | |
| C290 | DELY Big Horns | Unknown | Unknown | Heifer | 1993-01-01 | Native Black Trim | |
| C291 | J7 Grandma | Unknown | Unknown | Heifer | 1992-01-01 | Native Black Trim | |
| C292 | DELY Red Canadian | Unknown | Unknown | Heifer | 1992-01-01 | Golden Trim | |
| C297 | US Super Black | Unknown | Unknown | Bull | 1991-05-01 | Imperial | |
| C299 | DELY Shy Black Woolly | Unknown | Unknown | Heifer | 1993-01-01 | Native Black | |
| C329 | GLY Highlander | Unknown | Unknown | Heifer | 1992-01-01 | Native Black Trim | |
| C333 | GLR Revolver | Unknown | Unknown | Bull | 1992-01-01 | Royal | |
| C349 | GLY Himalaya | Unknown | Unknown | Heifer | 1994-04-01 | Native Black Trim | |
| C350 | GLY Black Diamond | LDR Crown Royal | Unknown | Heifer | 1992-12-01 | Native Black Trim | |
| C400 | S Smiling S Ingot | Unknown | Unknown | Heifer | 1993-01-01 | Imperial Trim | |
| C427 | DELY Montana Handlebars | Unknown | Unknown | Heifer | 1992-01-01 | Native Black | |
| C428 | THY Millie | Unknown | Unknown | Heifer | 1992-01-01 | Native Black Trim | |
| D001 | T Magnum | Unknown | Unknown | Bull | 1993-01-10 | Native Black | |
| D006 | TIL Toronto No. 6 | Unknown | Unknown | Heifer | 1991-01-01 | Native Black | |
| D007 | S Smiling S D007 | LDR Pepperoni | LDR One Armed Bandit | Bull | 1994-02-06 | Native Black Trim | |
| D014 | FW Princess Costalot | MGF No Name C114 | Unknown | Heifer | 1993-06-01 | Royal | |
| D032 | J7 Mr. Montana | Unknown | Unknown | Bull | 1993-01-01 | Native Black Trim | |
| D033 | J7 Miss Helen | Unknown | Unknown | Heifer | 1994-01-01 | Native Black | |
| D034 | DELY Canadian Surprise | Unknown | Unknown | Heifer | 1994-01-01 | Native Black Trim | |
| D054 | HCTR Ruth | Unknown | Unknown | Heifer | 1994-01-01 | Native Black | |
| D056 | LIPP Montana's Jarpa Kali | LDR Pepperoni | LDR Living Diamond Holly | Heifer | 1994-04-15 | Royal | |
| D057 | LIPP Montana's Tieyung | LDR Pepperoni | LDR Living Diamond Kattie | Heifer | 1994-07-06 | Native Black Trim | |
| D058 | LIPP Montana's Maya | LDR Pepperoni | LDR Living Diamond Dolly | Heifer | 1994-07-09 | Royal | |
| D059 | LIPP Montana's Pema Dolma | LDR Pepperoni | LDR Living Diamond Katrina | Heifer | 1994-11-02 | Royal | |
| D060 | LIPP Montana's Dargo | LDR Pepperoni | LDR Living Diamond Jackie | Bull | 1994-04-24 | Native Black Trim | |
| D071 | JB44 Jenny | Unknown | Unknown | Heifer | 1994-08-02 | Native Black | |
| D072 | JB44 Jack | Unknown | Unknown | Bull | 1994-04-20 | Native Black | |
| D073 | JB44 Jill | Unknown | Unknown | Heifer | 1994-06-10 | Native Black | |
| D077 | T Satin | Unknown | Unknown | Heifer | 1994-10-09 | Native Black | |
| D090 | ODOS Dos Osos Emperor Zack | Unknown | Unknown | Bull | 1993-01-01 | Royal | |
| D091 | ODOS Dos Osos Keti | Unknown | Unknown | Heifer | 1994-09-26 | Royal | |
| D092 | ODOS Dos Osos Nyima | Unknown | Unknown | Heifer | 1994-10-12 | Royal | |
| D093 | ODOS Dos Osos Dawa | Unknown | Unknown | Heifer | 1994-10-23 | Royal | |
| D094 | ODOS Dos Osos Pema Norbu | Unknown | Unknown | Heifer | 1994-11-08 | Native Black Trim | |
| D095 | ODOS Dos Osos Yeshey | Unknown | Unknown | Heifer | 1994-11-17 | Royal | |
| D111 | GLIK Kubla Khan | Unknown | Unknown | Heifer | 1990-01-01 | Native Black | |
| D131 | T D131 | Unknown | Unknown | Heifer | 1991-01-01 | Native Black | |
| D132 | GLY D132 | LDR Crown Royal | Unknown | Heifer | 1993-01-11 | Native Black Trim | |
| D133 | LDR Spotted Bull | Unknown | Unknown | Bull | 1993-06-01 | Royal | |
| D134 | GHF Don Royal | GLY Sargent Pepper | Unknown | Bull | 1993-08-01 | Royal | |
| D135 | GHF Mr. Yakarama 94 | LDR Pepperoni | LDR Susie Kyyak C016 | Bull | 1994-04-15 | Royal | |
| D136 | GHF Ms. Yakarama 94 | LDR Pepperoni | LDR Me Too 66 | Heifer | 1994-06-14 | Royal | |
| D138 | GHF Seneca Sindy | LDR Pepperoni | Unknown | Heifer | 1994-05-26 | Royal | |
| D140 | MGF Destiny Diamond Richards | Unknown | Unknown | Heifer | 1992-01-01 | Royal | |
| D145 | GHF Seneca Dempsey | LDR Pepperoni | GHF Crown Mom | Bull | 1994-11-10 | Royal | |
| D171 | GHF Queen Allante | Unknown | Unknown | Heifer | 1990-01-01 | Native Black | |
| D172 | GHF Seneca Steph | Unknown | Unknown | Heifer | 1990-01-01 | Native Black | |
| D173 | GHF Seneca Susie | Unknown | Unknown | Heifer | 1990-01-01 | Native Black | |
| D177 | GHF Hot Shot | LDR Pepperoni | GHF Crown Mom | Bull | 1993-12-18 | Royal | |
| D178 | GHF Seneca Beauty | LDR Pepperoni | LDR Diamond C024 | Heifer | 1993-11-29 | Royal | |
| D179 | GHF Donita Royal | GLY Sargent Pepper | Unknown | Heifer | 1993-08-01 | Royal | |
| D182 | GLIK Millie Marvelous | Unknown | Unknown | Heifer | 1988-01-01 | Native Black Trim | |
| D183 | GHF Seneca Sarah | Unknown | Unknown | Heifer | 1990-01-01 | Royal | |
| D184 | GHF Seneca Promise | Unknown | Unknown | Heifer | 1991-04-15 | Royal | |
| D186 | FW Ms. Yakarama 95 | LDR Pepperoni | LDR 17BB Diamond C012 | Heifer | 1994-07-15 | Royal | |
| D187 | GHF Starlette Diamond | LDR Pepperoni | CY CO11 Star | Heifer | 1994-12-01 | Native Black Trim | |
| D188 | GLIK Tillie | Unknown | Unknown | Heifer | 1990-12-28 | Native Black Trim | |
| D191 | TIL My Girl | Unknown | Unknown | Heifer | 1990-01-01 | Native Black Trim | |
| D204 | US Lady Di | Unknown | Unknown | Heifer | 1993-08-15 | Native Black Trim | |
| D205 | US Rebecca | Unknown | Unknown | Heifer | 1992-07-17 | Native Black Trim | |
| D206 | US Prescilla | Unknown | Unknown | Heifer | 1992-07-14 | Native Black Trim | |
| D207 | US Princess | Unknown | Unknown | Heifer | 1992-06-27 | Native Black Trim | |
| D208 | US Barbara Bush | Unknown | Unknown | Heifer | 1993-09-13 | Native Black Trim | |
| D209 | US Pamilla | Unknown | Unknown | Heifer | 1993-07-16 | Native Black Trim | |
| D210 | US Babe | Unknown | Unknown | Heifer | 1993-08-02 | Native Black Trim | |
| D230 | VL Dixie Dee | Unknown | Unknown | Heifer | 1994-02-01 | Native Black Trim | |
| D246 | MGF Diamond Lil | Unknown | Unknown | Heifer | 1993-06-15 | Royal | |
| D248 | LDR Diamond II D248 | Unknown | Unknown | Bull | 1993-06-15 | Royal | |
| D249 | CRA Sandrift Pegasus | Unknown | Unknown | Bull | 1990-02-01 | Native Black | |
| D300 | DELY Black Wooly 67G | Unknown | Unknown | Heifer | 1994-01-01 | Native Black | |
| D301 | DELY Montana Beauty | Unknown | Unknown | Heifer | 1994-01-01 | Native Black | |
| E018 | MGF Green 504 | Unknown | Unknown | Bull | 1995-05-15 | Native Black Trim | |
| E019 | MGF Green 501 | Unknown | Unknown | Bull | 1995-05-15 | Native Black Trim | |
| E033 | LIPP Montana's Dawa | LDR Pepperoni | LDR Living Diamond Holly | Heifer | 1995-05-16 | Royal | |
| E034 | LIPP Montana's Barta | LDR Pepperoni | LDR Living Diamond Jackie | Bull | 1995-05-18 | Native Black Trim | |
| E070 | EICH Josh | MGF No Name C114 | Unknown | Bull | 1995-04-19 | Royal | |
| E085 | VL Vintage Lisa | VL Vintage Prince Royal | Unknown | Heifer | 1995-05-02 | Native Black Trim | |
| E086 | TAD2 Cow Boy | Unknown | Unknown | Bull | 1995-01-01 | Royal | |
| E089 | ER Baby Girl | Unknown | Unknown | Heifer | 1995-06-05 | Native Black Trim | |
| E090 | ER Mr. 8 Ball | Unknown | Unknown | Bull | 1995-05-21 | Royal | |
| E091 | DELY Shy Imperial | Unknown | Unknown | Heifer | 1995-01-01 | Imperial | |
| E092 | DELY Black Wooly E092 | Unknown | Unknown | Heifer | 1990-01-01 | Native Black | |
| E095 | CCR1 Carolynn Creek's Kali Gandaki | Unknown | Unknown | Heifer | 1995-06-01 | Native Black Trim | |
| E101 | SBR E101 | Unknown | Unknown | Heifer | 1995-01-01 | Royal | |
| E102 | SBR E102 | Unknown | Unknown | Heifer | 1995-01-01 | Royal | |
| E103 | SBR E103 | Unknown | Unknown | Heifer | 1995-01-01 | Royal | |
| E104 | SBR E104 | Unknown | Unknown | Heifer | 1995-01-01 | Royal | |
| E105 | DELY Black Woolly 24Y | Unknown | Unknown | Heifer | 1995-01-01 | Native Black | |
| E106 | DELY Trim 376 | Unknown | Unknown | Heifer | 1995-01-01 | Native Black Trim | |
| E107 | DELY Dotblaze 18Y | Unknown | Unknown | Heifer | 1995-01-01 | Native Black Trim | |
| E108 | DELY Montana Protector | Unknown | Unknown | Heifer | 1995-01-01 | Native Black | |
| E109 | DELY Solid Gold Sire | Unknown | Unknown | Bull | 2000-01-01 | Golden | |
| E110 | LMR Betty | Unknown | Unknown | Heifer | 1995-01-01 | Native Black | |
| F006 | EICH Dusty | Unknown | Unknown | Bull | 1996-05-04 | Native Black | |
| F040 | ER ER-1 | Unknown | Unknown | Heifer | 1996-10-05 | Native Black Trim | |
| F042 | US Mac | Unknown | Unknown | Bull | 1996-06-06 | Native Black Trim | |
| F043 | US Coaster | US Super Black | Unknown | Heifer | 1996-07-15 | Native Black | |
| F044 | US Gismo | Unknown | Unknown | Bull | 1996-06-13 | Native Black Trim | |
| F049 | ER ER-2 | Unknown | Unknown | Heifer | 1996-10-05 | Native Black Trim | |
| F050 | ER Whitey | Unknown | Unknown | Bull | 1996-06-10 | Royal | |
| F054 | US Kelly | US Super Black | Unknown | Bull | 1996-08-19 | Native Black Trim | |
| F055 | US Monique | Unknown | Unknown | Heifer | 1996-09-03 | Native Black Trim | |
| F065 | CCR1 Carolynn Creek's Chuli | Unknown | Unknown | Heifer | 1996-01-01 | Native Black | |
| F071 | DALE Deerhavens Minnie | Unknown | Unknown | Heifer | 1996-10-06 | Native Black Trim | |
| F072 | DALE Deerhavens Diamond Pearl | Unknown | Unknown | Heifer | 1996-10-01 | Native Black Trim | |
| F103 | ER F103 | Unknown | Unknown | Bull | 1996-06-15 | Royal | |
| F104 | T Black Julie | WYKE Mohammad | Unknown | Heifer | 1996-10-20 | Native Black | |
| F105 | DELY Black Canadian | Unknown | Unknown | Heifer | 1996-01-01 | Native Black | |
| F106 | MGF F106 | Unknown | Unknown | Bull | 1996-06-01 | Native Black Trim | |
| F107 | MGF F107 | Unknown | Unknown | Bull | 1996-11-01 | Royal | |
| F108 | CJKH Tangra II | Unknown | Unknown | Bull | 1999-01-01 | Native Black | |
| F109 | DELY Montana Early Girl | Unknown | Unknown | Heifer | 1996-01-01 | Native Black | |
| F110 | DELY Montana Big Girl | Unknown | Unknown | Heifer | 1996-01-01 | Native Black | |
| F111 | CCR1 Carolynn Creek's Marpha | Unknown | Unknown | Heifer | 1996-05-15 | Royal | |
| F112 | CCR1 Carolynn Creek's Annapurna | Unknown | Unknown | Heifer | 1996-05-12 | Royal | |
| F113 | DELY Royal Beauty | Unknown | Unknown | Heifer | 1996-01-01 | Royal | |
| F114 | DELY Royal Shy 1 | Unknown | Unknown | Heifer | 1996-01-01 | Royal | |
| F117 | TAD2 Billy The Kid | T Bill The Bull | Unknown | Bull | 1996-01-01 | Imperial | |
| F118 | CJKH F118 | Unknown | Unknown | Heifer | 1996-01-01 | Native Black Trim | |
| F132 | J7 Miss Susie Q | Unknown | Unknown | Heifer | 1996-01-01 | Native Black | |
| H089 | SBR H089 | TAD2 Billy The Kid | Unknown | Heifer | 1998-01-01 | Imperial | |
| I09 | SBR I09 | Unknown | Unknown | Female | 1999-01-01 | Royal | |
| I44 | SBR I44 | Unknown | Unknown | Female | 1999-01-01 | Royal | |
| J065 (J65) | DELY Royal Cloud | Unknown | Unknown | Female | 2000-01-01 | Royal | |
| K014 | DT03 Kay | Unknown | Unknown | Female | 2001-05-01 | Imperial | |
| K075 | HCTR Joyce | Unknown | Unknown | Female | 2001-12-31 | Royal | |
| K082-B0 | SBR Kamey | Unknown | Unknown | Female | 2001-05-01 | Royal | |
| K083-PB | YO Peanut | Unknown | Unknown | Bull | 2001-08-01 | Royal | |
| K084-PB | YO Serena | Unknown | Unknown | Female | 2001-08-01 | Royal | |
| L009 | TAYL The Duke | TAD2 Billy The Kid | Unknown | Male | 2002-08-01 | Imperial | |
| L047 | THY Cher | Unknown | Unknown | Female | 2002-04-01 | Imperial Trim | |
| L083-B0 | SBR Camele | Unknown | Unknown | Heifer | 2002-05-01 | Royal | |
| L084-B0 | SBR Lydia | Unknown | Unknown | Female | 2002-05-01 | Imperial Trim | |
| M032 | THY Princess Laya | LDR Pepperoni | GHF Queen Allante | Female | 2003-04-10 | Native Black Trim | |
| M035 | 2WY M035 | Unknown | Unknown | Female | 2003-04-25 | Royal | |
| M087-B0 | SBR AP6 | Unknown | Unknown | Heifer | 2003-05-01 | Native Black Trim | |
| M088-B0 | SBR AP4 | Unknown | Unknown | Heifer | 2003-05-01 | Native Black Trim | |
| M089-B0 | SBR Chandar | Unknown | Unknown | Heifer | 2003-05-01 | Imperial | |
| M090-B0 | CFAR Carson | Unknown | Unknown | Male | 2003-04-01 | Royal | |
| N086 | FW Jackie | J7 Kooskia Phil | Unknown | Female | 2004-05-01 | Royal | |
