
> Ear Tag J43 > Siblings
| Siblings of 3Y Santana J43 Only female siblings of the dam are listed | |||||||
| Ear Tag | Name | Sire | Dam | Sex | Birth Date | Color | Picture |
|---|---|---|---|---|---|---|---|
| I55 | CJKH I55 | CJKH Tangra II | FW Me Three | Bull | 1999-09-19 | Royal | |
| J043 (J43) | 3Y Santana J43 | CJKH Tangra II | LDR Royal Rose | Steer | 2000-08-30 | Royal | |
| J051 | CJKH J051 | CJKH Tangra II | CJKH F118 | Heifer | 2000-05-17 | Native Black | |
| K001 | CJKH K001 | CJKH Tangra II | CJKH Diamond | Male | 2001-04-29 | Native Black | |
| K002 | CJKH K002 | CJKH Tangra II | CJKH F118 | Male | 2001-05-07 | Native Black | |
| K031 | 3Y Royal Lama | 3Y Royal Pepper | LDR Royal Rose | Male-Steer | 2001-07-30 | Royal | |
| P125 | YOY MANIYAK | L031 | LDR Royal Rose | Bull | 2006-11-17 | Royal | |
