
> Ear Tag P070 > Siblings
| Siblings of ODOS Violet Only female siblings of the dam are listed | |||||||
| Ear Tag | Name | Sire | Dam | Sex | Birth Date | Color | Picture |
|---|---|---|---|---|---|---|---|
| H012 | ODOS Dos Osos Sugar | ODOS Dos Osos Emperor Zack | ODOS Dos Osos Pema Norbu | Heifer | 1998-06-23 | Royal | |
| H103 | ODOS Sambar | ODOS Dos Osos Emperor Zack | ODOS Dos Osos Pema Norbu | Male | 1998-09-04 | Native Black Trim | |
| M013 | CCR1 Miristi M013 | CJKH I55 | CCR1 Carolynn Creek's Annapurna | Heifer | 2003-05-26 | Royal | |
| N079 | MH52 Kalish | CJKH I55 | ODOS Dos Osos Dawa | Male | 2004-04-06 | Royal | |
| N080 | TFF Nemo | CJKH I55 | BPRC Rose Ball | Male | 2004-04-14 | Royal | |
| O098 | HPY Ike | CJKH I55 | ODOS Dos Osos Pema Norbu | Bull | 2005-04-29 | Royal | |
| O099 | HPY Ashellia | CJKH I55 | ODOS Dos Osos Dawa | Heifer | 2005-11-14 | Royal | |
| O112 | KCCH Sunny | CJKH I55 | ODOS Dos Osos Nyima | Bull | 2005-04-20 | Royal | |
| P070 | ODOS Violet | CJKH I55 | ODOS Dos Osos Pema Norbu | Heifer | 2006-04-29 | Native Black Trim | |
| P071 | ODOS Surprise | CJKH I55 | BPRC Rose Ball | Female | 2006-06-21 | Royal | |
| P091 | TQSL Powder Keg | CJKH I55 | ODOS Dos Osos Dawa | Bull | 2006-10-24 | Royal | |
| S093 | ODOS Oscar | CJKH I55 | BPRC Rose Ball | Bull | 2009-04-23 | Royal | |
| T095 | ODOS Mama | CJKH I55 | ODOS Dos Osos Dawa | Female | 2010-06-16 | Royal | |
| Y126 | ODOS Opra | CJKH I55 | ODOS Dos Osos Con-Yak | Heifer | 2011-06-11 | Native Black Trim | |
