
> Ear Tag Y118 > Siblings
| Siblings of SBR Y118 Only female siblings of the dam are listed | |||||||
| Ear Tag | Name | Sire | Dam | Sex | Birth Date | Color | Picture |
|---|---|---|---|---|---|---|---|
| 2C042 | SBR TENLEY | SBR Buck | SBR H064 | Female | 2015-04-12 | Royal | |
| 2D086 | SBR Kinnzie | SBR Buck | SBR H064 | Female | 2016-06-01 | Royal | |
| B009 | SBR Hilary | SBR Buck | SBR H064 | Female | 2014-06-12 | Royal | |
| L057 | SBR Eloise | SBR Dreadlock | SBR H064 | Female | 2002-05-11 | Native Black | |
| M049 | SBR Chewbacca | SBR Dreadlock | SBR H064 | Bull | 2003-06-06 | Native Black Trim | |
| N054 | SBR N054 | SBR Dreadlock | SBR H064 | Female | 2004-05-20 | Native Black | |
| O052 | SBR Bossy | SBR Dreadlock | SBR H064 | Heifer | 2005-06-30 | Native Black Trim | |
| P151 | SBR Big Ben | SBR Dreadlock | SBR H064 | Bull | 2006-04-10 | Imperial | |
| R078 | SBR Sapphire | FW Escalade | SBR H064 | Heifer | 2008-05-25 | Native Black | |
| S155 | SBR Eleanor | SBR Big Ben | SBR M037 | Female | 2009-04-25 | Imperial | |
| T154 | SBR Emily | SBR Big Ben | SBR H090 | Female | 2010-04-08 | Imperial | |
| T164 | SBR Little Ben | SBR Big Ben | SBR J078 | Male | 2010-04-08 | Native Black | |
| Y091 | SBR Y091 1166 | SBR Big Ben | SBR J078 | Bull | 2011-05-08 | Native Black | |
| Y110 | SBR Y110 | SBR Big Ben | SBR R059 | Heifer | 2011-05-15 | Native Black | |
| Y115 | SBR Y115 | SBR Big Ben | SBR M037 | Bull | 2011-04-29 | Imperial | |
| Y117 | SBR Y117 | SBR Big Ben | SBR H060 | Bull | 2011-05-08 | Native Black | |
| Y118 | SBR Y118 | SBR Big Ben | SBR H064 | Bull | 2011-05-08 | Imperial | |
| Y119 | SBR Y119 | SBR Big Ben | SBR Sidney | Bull | 2011-05-11 | Imperial | |
