
> Ear Tag 2E099-B2 > Siblings
| Siblings of BCR ADDISON Only female siblings of the dam are listed | |||||||
| Ear Tag | Name | Sire | Dam | Sex | Birth Date | Color | Picture |
|---|---|---|---|---|---|---|---|
| 2C093 | GPR Saras Shalom | HPY Optimus | SBR Sara | Male | 2015-06-24 | Native Black Trim | |
| 2D122-B1 | BCR Royal Girl | HPY Optimus | BCR MOLLY | Female | 2016-05-26 | Royal | |
| 2D195-B1 | BCR Roulette | HPY Optimus | BCR GOLDIE | Male | 2016-07-24 | Imperial Trim | |
| 2D198 | BCR Kid Rock | HPY Optimus | HPY Zena | Male | 2016-09-25 | Imperial Trim | |
| 2D199 | BCR Jill | HPY Optimus | HPY Takara | Female | 2016-04-29 | Native Black | |
| 2E099-B2 | BCR ADDISON | HPY Optimus | BCR YAWNA | Female | 2017-07-02 | Royal | |
| 2F170 | BCR SD8 2F170 | LDR HUCKLEBERRY | BCR YAWNA | FEMALE | 2018-06-18 | Imperial Trim | |
| B043 | BCR Alivia | HPY Optimus | HPY Zena | Female | 2014-09-05 | Royal | |
| Z056 | HPY Titan Two | HPY Optimus | HPY Princess Angel | Male | 2012-10-10 | Royal | |
| Z057 | HPY Whiskey | HPY Optimus | THY Savannah | Male | 2012-10-08 | Imperial Trim | |
| Z058 | HPY Blackhawk | HPY Optimus | HPY Queenie | Male | 2012-11-14 | Imperial | |
| Z059 | HPY Rosie | HPY Optimus | HPY Rachel | Female | 2012-10-31 | Native Black Trim | |
| Z060 | HPY Kortney | HPY Optimus | HPY Takara | Female | 2012-12-01 | Royal | |
