
> Ear Tag 2G020 > Siblings
| Siblings of GLR DASHBERRY 2G020 Only female siblings of the dam are listed | |||||||
| Ear Tag | Name | Sire | Dam | Sex | Birth Date | Color | Picture |
|---|---|---|---|---|---|---|---|
| 2C018 | GLR TORA DUCHESS | LDR Superlock R096 | LDR Toroberry Q054 | Female | 2015-05-16 | Imperial | |
| 2D074 | GLR Tora | LDR Superlock R096 | LDR Toroberry Q054 | Female | 2016-05-09 | Imperial Black | |
| 2F027 | GLR RAZELBERRY | LDR Superlock R096 | LDR Toroberry Q054 | Female | 2018-04-30 | Imperial Trim | |
| 2G017 | GLR KENZIE 2G017 | LDR Anchorage | GLR KENAI | FEMALE | 2019-05-31 | Imperial Trim | |
| 2G018 | GLR GOLD RUSH 2G018 | LDR Anchorage | GLR Raven | MALE | 2019-05-17 | Golden | |
| 2G019 | GLR KLONDIKE 2G019 | LDR Anchorage | FW Reflecta Y028 | MALE | 2019-05-28 | Imperial Black | |
| 2G020 | GLR DASHBERRY 2G020 | LDR Anchorage | LDR Toroberry Q054 | FEMALE | 2019-06-30 | Imperial Trim | |
| 2G032 | GLR TOK 2G032 | LDR Anchorage | GLR Tora | MALE | 2019-06-19 | Imperial Trim | |
| 2G088 | GLR DENALI 2G088 | LDR Anchorage | LDR Rockin Diva | MALE | 2019-08-06 | Imperial Black | |
| 2G089 | GLR COPPER 2G089 | LDR Anchorage | SBR Eleanor | MALE | 2019-06-18 | Golden | |
| A076 | GLR Tolkien | LDR Superlock R096 | LDR Toroberry Q054 | Male | 2013-06-06 | Imperial | |
| B021 | GLY Talula | LDR Superlock R096 | LDR Toroberry Q054 | Female | 2014-05-20 | Imperial Trim | |
| T001 | THY Goji Berry | FW Escalade | LDR Toroberry Q054 | Female | 2010-04-19 | Imperial | |
| Y081 | GLR Bullseye | SBR Chewbacca | LDR Toroberry Q054 | Male | 2012-05-11 | Imperial Trim | |
