CCY WRENLEA 2J014 | ||||
| ||||
Name: | CCY WRENLEA 2J014 | Sex: | FEMALE | |
Registration #: | 2J014 | Color: | Native Black Trim | |
Certificate #: | 3788 | DOB: | 2021-07-11 | |
DNA ID: | 52919026092 | |||
Category: | Foundation Yak | Breeder: | CASPER CREEK YAKS | |
Link to Photo Gallery | ||||
Owner | CASPER CREEK YAKS | Link to Pedigree Chart | ||
Link to Siblings List | ||||
Link to Offspring List |
Pedigree Chart for CCY WRENLEA 2J014 |
CCY WRENLEA 2J014 |
|
|