
| HHF Sable 2F176 | ||||
| ||||
| Name: | HHF Sable 2F176 | Sex: | FEMALE | |
| Registration #: | 2F176 | Color: | Native Black Trim | |
| Certificate #: | 4182 | DOB: | 2018-04-22 | |
| DNA ID: | 4623014693 | |||
| Category: | Foundation Yak | Breeder: | Hobbit Hill Farm LLC | |
| Link to Photo Gallery | ||||
| Owner | Firebird Farms | Link to Pedigree Chart | ||
| Link to Siblings List | ||||
| Link to Offspring List | ||||
| Pedigree Chart for HHF Sable 2F176 |
| HHF Sable 2F176 | ![]() |
| ![]() ![]() |
|


