
> Ear Tag Q006 > OffSpring
| Offspring of THY Paka | |||||||
| Ear Tag | Name | Sire | Dam | Sex | Birth Date | Color | Picture |
|---|---|---|---|---|---|---|---|
| 2D262 | KIWI Kachina 2D262 | MTR Bronte | THY Paka | FEMALE | 2016-07-02 | Native Black | |
| 2E189 | KIWI Annabelle 2E189 | MTR Bronte | THY Paka | FEMALE | 2017-08-13 | Native Black Trim | |
| 2H059 | KIWI PETE 2H059 | MTR Bronte | THY Paka | MALE | 2020-05-27 | Native Black Trim | |
| A044 | MTR Ramani | SBR Cromwell | THY Paka | Female | 2013-09-26 | Royal | |
| B105 | MTR Deena | SBR Cromwell | THY Paka | Female | 2014-11-19 | Native Black Trim | |
| T033 | MTR Asiah | THY Farlee | THY Paka | Female | 2010-08-29 | Native Black | |
| Z047 | MTR Tamal | SBR Cromwell | THY Paka | Male | 2012-05-17 | Native Black Trim | |
