
> Owned By
| Animals owned by Martins Twisted Acres | |||||||
| Ear Tag | Name | Sire | Dam | Sex | Birth Date | Color | Picture |
|---|---|---|---|---|---|---|---|
| 2D017 | DELY Royal Sunny | DELY Whitey's Hidden Gold | DELY Royal Fluffy GG | Female | 2016-07-15 | Royal | |
| 2D040 | DELY Golden Nugget | DELY Whitey's Hidden Gold | DELY Exotic Gold Choice | Female | 2016-05-03 | Golden Trim | |
| 2D138 | YOY Polka-hontas | YOY MANIYAK | ILYA Twinkle | female | 2016-06-04 | Royal | |
| 2D228-B1 | MTA Nostril Dumas | BGR Porter | BCR Star | Male | 2016-07-12 | Native Black Trim | |
| 2D229 | MTA Tibbits | BGR Porter | MTA Enola | male | 2016-06-05 | Native Black Trim | |
| 2D230-B1 | MTA Hailey | BGR Porter | BCR Comet | female | 2016-06-13 | Native Black | |
| 2D231 | MTA Wagoner | BGR Porter | MTA Sheila | male | 2016-05-14 | Native Black | |
| 2E044 | MTA Martinika | BGR Porter | HDF Maiah | Female | 2017-08-02 | Native Black Trim | |
| 2E047 | MTA Granola | BGR Porter | MTA Granny Hatchet | Female | 2017-05-25 | Native Black Trim | |
| 2F082 | MTA Curly Sue | BGR Porter | MTA Sheila | FEMALE | 2018-08-04 | Native Black | |
| 2F084 | MTA Lizzie Borden | BGR Porter | MTA Granny Hatchet | FEMALE | 2018-05-29 | Native Black Trim | |
| 2F085-B1 | MTA Cassiopeia | BGR Porter | BCR Star | FEMALE | 2018-05-17 | Native Black Trim | |
| 2G051 B1 | MTA ORPHAN ANNIE 2G051 B1 | BGR Porter | BCR Star | FEMALE | 2019-05-24 | Native Black | |
| 2G066 | SF GOLD MEIN 2G066 | DELY Awesome Frank | DELY Exotic Gold Choice | FEMALE | 2019-04-30 | Golden Trim | |
| 2H021 | MTA PARTLY SUNNY | BGR Porter | DELY Royal Sunny | FEMALE | 2020-04-21 | Native Black Trim | |
| 2H024 | SF HAY-A-SWATHER | SF GEORGE 2E177 | YOY Polka-hontas | MALE | 2020-06-02 | Royal | |
| 2J026 | MTA Sunny D #1 2J026 | MTA Tibbits | DELY Royal Sunny | FEMALE | 2021-05-01 | Native Black Trim | |
| 2J027 | MTA Andromeda #2 2J027 | MTA Tibbits | MTA Cassiopeia | FEMALE | 2021-04-18 | Native Black | |
| 2J028 | MTA Shoe-Show-Knee #3 2J028 | MTA Tibbits | YOY Polka-hontas | MALE | 2021-07-31 | Royal | |
| 2J029 | MTA Scrubbing Bubbles #4 2J029 | MTA Tibbits | BCR Comet | FEMALE | 2021-05-02 | Native Black Trim | |
| 2J110 | YOGI Yanza 2J110 | YOGI Yogi | DELY Trim Hidden Gold | FEMALE | 2021-03-06 | Imperial Trim | |
| A178 | HDF Maiah | HCTR Mitt | SBR I09 | Female | 2013-07-14 | Royal | |
| I09 | SBR I09 | Unknown | Unknown | Female | 1999-01-01 | Royal | |
| K007 | HCTR Janet | LDR Gold Diamond II G013 | SBR I34 | Female | 2001-06-18 | Royal | |
| R086 | DELY Golden Choice Royal | DELY Golden Choice Royal | DELY Royal Gold Gene | Female | 2008-09-03 | Royal | |
| R088 | DELY Exotic Gold Choice | DELY Golden Choice Royal | DELY Exotic Pure Gold | Female | 2008-10-20 | Golden Trim | |
| S077 | BGR Porter | SBR Winston | TAYL Pepper | Male | 2009-07-14 | Native Black | |
| S097-B0 | BCR Star | Unknown | Unknown | Female | 2009-06-01 | Native Black Trim | |
| T090-B0 | BCR Comet | Unknown | Unknown | Female | 2010-05-01 | Native Black | |
| Y160 | MTA Granny Hatchet | HCTR Thomas F | HCTR Rebecca | female | 2011-05-01 | Native Black Trim | |
| Y161 | MTA Sheila | HCTR Thomas F | HCTR Anna | female | 2011-06-01 | Native Black | |
| Y162 | MTA Enola | HCTR Thomas F | HCTR April-D | female | 2011-05-01 | Native Black Trim | |
