
> Owned By
| Animals owned by THE YAK RANCH | |||||||
| Ear Tag | Name | Sire | Dam | Sex | Birth Date | Color | Picture |
|---|---|---|---|---|---|---|---|
| 2C152 | BCR ADRA | PY1 Yeshe | BCR AGNES Z149 | Female | 2015-09-12 | Imperial | |
| 2C193-B0 | RFRN 12C | RFRN 2A | RFRN 3A | Female | 2015-06-25 | Golden | |
| 2C194-B0 | RFRN 5C | RFRN Comet 2W | RFRN 3Z | Female | 2015-05-21 | Native Black Trim | |
| 2C195-B0 | RFRN 7C | RFRN Comet 2W | RFRN Snowball 1 | Female | 2015-06-06 | Golden Trim | |
| 2C197-B0 | JR SI 15C | RFRN Comet 2W | RFRN 5Z | Male | 2015-08-09 | Golden | |
| 2C198-B0 | JR Lilo | RFRN 1Y | RFRN 2Z | Female | 2015-07-09 | Native Black | |
| 2C210-B0 | RFRN 9C | RFRN Comet 2W | RFRN Snowball 2 | Male | 2015-06-06 | Royal | |
| 2C211-B0 | RFRN 11C | RFRN 3Y | RFRN Betsy | female | 2015-06-11 | Native Black | |
| 2C212-B0 | RFRN 14C | RFRN Comet 2W | RFRN Sprite | Male | 2015-08-03 | Native Black Trim | |
| 2D005-B0 | JR 8D | RFRN 1Y | RFRN Snowball 1 | Female | 2016-05-18 | Native Black Trim | |
| 2D006-B0 | JR 5D | RFRN Comet 2W | RFRN Jacky 2X | Male | 2016-04-22 | Royal | |
| 2D007-BO | JR 4D | RFRN 2A | RFRN 3Z | Male | 2016-04-19 | Royal | |
| 2D008-B0 | JR 2D | RFRN 2Y | RFRN 1A | Male | 2016-03-30 | Golden Trim | |
| 2D009-B0 | JR 1D | RFRN 1Y | RFRN 4Z | Female | 2016-03-29 | Native Black Trim | |
| 2D062-B0 | RFRN 1D | RFRN Comet 2W | RFRN Jingles | Female | 2016-04-06 | Native Black | |
| 2D063-B0 | RFRN 2D | RFRN Comet 2W | Coco | Male | 2016-04-07 | Native Black Trim | |
| 2D064-B0 | RFRN 3D | RFRN 1Y | RFRN Snowball 2 | Female | 2016-06-08 | Native Black Trim | |
| 2D103-B1 | THY Meg | LDR Khal Drogo | 2WY SKANK Y152-B0 | Female | 2016-05-25 | Native Black Trim | |
| 2D252 | JR RAINBOW | RFRN 6A | RFRN 5Z | Female | 2016-07-14 | Native Black | |
| 2D253 | JR Munchkin | RFRN 1Y | RFRN Unihorn 1Z | Female | 2016-07-14 | Golden | |
| 2D284 | JR 867 2D284 | FEMALE | 2016-04-01 | Imperial Black | |||
| 2E009-B0 | JR 6E | RFRN 4B | RFRN 4Z | Female | 2017-05-29 | Golden Trim | |
| 2E010-B0 | JR 11E | RFRN 4B | RFRN 5Z | Female | 2017-06-10 | Golden Trim | |
| 2E011-B0 | JR Buster 5E | RFRN 4B | RFRN Zooey | Male | 2017-05-28 | Golden Trim | |
| 2E012-B0 | JR ZORRO | RFRN 4B | RFRN 1A | Male | 2017-07-07 | Golden Trim | |
| 2E013-B0 | JR 7E | RFRN 4B | RFRN Trim | Female | 2017-06-02 | Native Black Trim | |
| 2E015 | JR TANK | RFRN 3Y | JR Izzy | Male | 2017-03-21 | Native Black | |
| 2F115 | RFRN 5F | RFRN Comet 2W | RFRN Snowball 2 | MALE | 2018-07-04 | Golden | |
| 2F116 | RFRN 2F | RFRN Comet 2W | RFRN Jingles | FEMALE | 2018-05-04 | Native Black Trim | |
| 2F124 | RFRN 1F | RFRN 5A | RFRN Jingles | MALE | 2018-06-21 | Native Black Trim | |
| 2F142 | JR Mr. T 2F142 | LDR Glacier Y016 | BCR ANNA | MALE | 2018-08-20 | Royal | |
| 2F143 | JR Rosy 2F143 | RFRN 4B | RFRN 12C | FEMALE | 2018-06-20 | Golden Trim | |
| 2F152 | JR Baron 1F 2F152 | RFRN 9B | MALE | 2018-04-22 | Native Black | ||
| 2F153 | JR 864 2F153 | FEMALE | 2018-04-01 | White | |||
| 2F164 | JR 6F 2F154 | RFRN 4B | RFRN Snowball 1 | FEMALE | 2018-05-12 | Golden Trim | |
| 2F165 | JR 15F 2F165 | RFRN 4B | RFRN 4Z | FEMALE | 2018-06-28 | Golden Trim | |
| 2G120 | JR Legend 15G 2G120 | RFRN 4B | RFRN Trim | MALE | 2019-04-01 | Golden Trim | |
| 2G126 | JR Hulk 2G126 | MALE | 2019-04-07 | Native Black | |||
| 2G133 | JR 43G 2G133 | LDR HUCKLEBERRY | BCR ADRA | MALE | 2019-07-04 | Imperial Trim | |
| 2G134 | JR Charolette 2G134 | RFRN 7C | FEMALE | 2019-05-23 | Golden Royal | ||
| 2G135 | JR Lucy 23G 2G135 | RFRN 4B | RFRN 3B | FEMALE | 2019-05-23 | Golden Trim | |
| 2G155 | JR Benz 2G155 | TQWY Black Powder | BCR Mercedes | MALE | 2019-11-06 | Imperial Black | |
| 2H070 | JR Hanna 22H 2H070 | PY1 Pistol Pete | RFRN 3B | FEMALE | 2020-04-26 | Native Black Trim | |
| 2H077 | JR Haley 23H 2H077 | PY1 Pistol Pete | JR Hazel 1018 Y221 | FEMALE | 2020-04-18 | Royal | |
| 2H085 | JR Heather 6H 2H085 | PY1 Pistol Pete | RFRN Jacky 2X | FEMALE | 2020-04-17 | Native Black Trim | |
| 2H086 | JR Boots 28H 2H086 | PY1 Pistol Pete | BCR Mercedes | FEMALE | 2020-05-25 | Imperial Trim | |
| 2H087 | JR Bella 7H 2H087 | PY1 Pistol Pete | JR Lilo | FEMALE | 2020-04-26 | Native Black | |
| 2H098 | JR Lady 45H 2H098 | RFRN 9B | JR 871 B303 | FEMALE | 2020-09-24 | Native Black | |
| 2H099 | JR Missy 15H 2H099 | RFRN 4B | RFRN Trim | FEMALE | 2020-04-20 | Golden Royal | |
| 2H100 | JR 16H 2H100 | FEMALE | 2020-06-26 | Golden Trim | |||
| 2H101 | JR 27H 2H101 | RFRN 4B | RFRN 4Z | MALE | 2020-05-15 | Golden Trim | |
| 2H102 | JR Fancy 2H102 | JDER Mugisha | TQWY Klondikes Dancer | FEMALE | 2020-10-12 | Royal | |
| 2H103 | JR 17H 2H103 | RFRN 9B | RFRN 12C | FEMALE | 2020-07-05 | Golden | |
| 2H115 | JR Golden Hazel 2H115 | RFRN 4B | RFRN Snowball 1 | FEMALE | 2020-05-01 | Golden Royal | |
| 2J074 | JR Beth 1J 2J074 | RFRN 4B | RFRN 4Z | FEMALE | 2021-04-18 | Golden Royal | |
| 2J075 | JR Tiffany 26J 2J075 | FEMALE | 2021-04-02 | Native Black | |||
| 2J076 | JR Honey 2J076 | JDER Mugisha | JR Rosy 2F143 | FEMALE | 2021-05-06 | Native Black Trim | |
| 2J077 | JR Ebby 23J 2J077 | JDER Mugisha | THY Ebony | FEMALE | 2021-04-16 | Imperial Black | |
| 2J078 | JR Alice 9J 2J078 | PY1 Pistol Pete | FEMALE | 2021-04-18 | Royal | ||
| 2J079 | JR Katy 24J 2J079 | JDER Mugisha | RFRN 5Z | FEMALE | 2021-04-30 | Imperial Black | |
| 2J080 | JR Peanut 9J 2J080 | JR SI 15C | JR 6F 2F154 | FEMALE | 2021-08-20 | Golden | |
| 2J081 | JR 8J 2J081 | JR SI 15C | JR 15F 2F165 | FEMALE | 2021-05-10 | Golden | |
| 2J103 | JR 19J 2J103 | JDER Mugisha | JR Hazel 1018 Y221 | MALE | 2021-04-19 | Native Black Trim | |
| 2J104 | JR Teddy 2J104 | PY1 Pistol Pete | MALE | 2021-07-18 | Native Black | ||
| 2J105 | JR Ruxpin 2J105 | PY1 Pistol Pete | THY Meg | MALE | 2021-07-13 | Royal | |
| 2J106 | JR Cub 2J106 | RFRN 4B | JR 867 2D284 | MALE | 2021-08-23 | Imperial Black | |
| 2J107 | JR J17 Dot 2J107 | FEMALE | 2021-05-15 | Royal | |||
| 2J108 | JR Shady 2J108 | MALE | 2018-06-10 | Royal | |||
| 2L011 | JR Ellie 2L011 | Unknown | JR Missy 15H 2H099 | FEMALE | 2022-07-20 | Golden Royal | |
| 2L012 | JR Tex 43K 2L012 | PY1 Pistol Pete | BCR ADRA | MALE | 2022-04-23 | Imperial Black | |
| 2L013 | JR 30K 2L013 | RFRN 4B | RFRN 2F | FEMALE | 2022-05-23 | Golden | |
| 2L014 | JR Casper 2L014 | PY1 Pistol Pete | JR 864 2F153 | MALE | 2022-09-07 | White | |
| A117-B0 | RFRN 1A | RFRN Trim | Female | 2013-04-05 | Native Black Trim | ||
| A118-B0 | RFRN 3A | Goldie | Coco | Female | 2013-04-13 | Native Black | |
| A121-B0 | RFRN 4A | Goldie | RFRN Jingles | Female | 2013-04-20 | Royal | |
| A176-B0 | RFRN 8A | RFRN Sprite | Male | 2013-08-30 | Native Black Trim | ||
| B069 | TQWY Klondikes Dancer | LDR Klondike T057 | TQSL Shasta | Female | 2014-05-04 | Native Black Trim | |
| B097-B0 | RFRN 3B | RFRN 1Y | RFRN Zooey | Female | 2014-05-10 | Native Black | |
| B098-B0 | RFRN 5B | RFRN 2Y | RFRN 3Z | Female | 2014-05-14 | Native Black Trim | |
| B099-B0 | RFRN 4B | RFRN 1Y | RFRN Jingles | Male | 2014-05-12 | Golden Trim | |
| B121-B0 | RFRN 2B | RFRN 2Y | RFRN Jacky 2X | Male | 2014-06-16 | Native Black | |
| B122-B0 | RFRN 6B | RFRN 1Y | Coco | Female | 2014-04-25 | Native Black | |
| B125-B0 | RFRN 9B | RFRN Comet 2W | RFRN Snowball 1 | Male | 2014-08-14 | Native Black Trim | |
| B303 | JR 871 B303 | FEMALE | 2014-04-06 | Imperial Black | |||
| N115-B0 | RFRN Zooey | Female | 2004-01-01 | Native Black | |||
| Q009 | THY Ebony | TAD2 Billy The Kid | THY Princess Laya | Heifer | 2007-05-17 | Imperial | |
| R108-B0 | RFRN Sprite | Heifer | 2008-01-01 | Native Black | |||
| R113-B0 | RFRN Shot Put | Unknown | Unknown | Bull | 2008-07-01 | Native Black Trim | |
| R123-B1 | BCR ANNA | SBR Royal Gold Allante | Female | 2008-07-05 | Royal | ||
| S080-B0 | RFRN Trim | Female | 2009-01-01 | Native Black Trim | |||
| T068 | JDER Mugisha | THY James Bond | HPY Miracle | Male | 2010-08-14 | Imperial Trim | |
| T079-B0 | RFRN Jacky 2X | Goldie | Mama | Female | 2010-05-12 | Native Black Trim | |
| Y133-B0 | RFRN Snowball 1 | Goldie | RFRN Trim | Heifer | 2011-07-20 | Golden Royal | |
| Y148 | BCR RITA | YOGI Yogi | DELY Trim Hidden Gold | Heifer | 2013-07-12 | Imperial Trim | |
| Y163-B0 | JR Elvis | Unknown | Unknown | male | 2011-05-15 | Native Black | |
| Y164-B0 | JR Izzy | Unknown | Unknown | female | 2011-05-21 | Native Black | |
| Y221 | JR Hazel 1018 Y221 | SBR Chewbacca | SBR I33 | FEMALE | 2011-04-02 | Native Black Trim | |
| Y222 | JR 8 Y222 | FEMALE | 2011-04-05 | Native Black Trim | |||
| Z006 | PY1 Pistol Pete | PY1 Yuki | SBR Lasya | Male | 2012-05-14 | Native Black Trim | |
| Z094 | BCR Mercedes | BGR Luke | BGR Princess Diane | Heifer | 2012-06-10 | Imperial | |
| Z103-B0 | RFRN 5Z | Unknown | Isabelle | Heifer | 2012-09-11 | Native Black | |
| Z104-B0 | RFRN 3Z | Unknown | RFRN Jingles | Heifer | 2012-05-03 | Native Black Trim | |
| Z105-B0 | RFRN 2Z | Unknown | RFRN Trim | Heifer | 2012-04-30 | Native Black Trim | |
| Z106-B0 | RFRN Unihorn 1Z | Unknown | RFRN Zooey | Heifer | 2012-04-29 | Native Black | |
| Z107-B0 | RFRN 2A | Goldie | RFRN Zooey | Bull | 2013-04-07 | Native Black Trim | |
| Z108-B0 | RFRN 4Z | RFRN Jacky 2X | Heifer | 2012-08-11 | Golden Royal | ||
| Z115-B0 | RFRN 6Z | Unknown | RFRN Sprite | Heifer | 2012-10-13 | Native Black | |
